As you may know, Amazon Kindle 2 is available for pre-ordering priced at $359 and will start shipping on February 24.

Do you want to know what are the improvements since the Kindle v.1? Here's our feature-by-feature comparison table:
| Kindle 1 | Kindle 2 | Resume | |
|---|---|---|---|
| Size | 7.5" x 5.3" x 0.7" | 8" x 5.3" x 0.36" | Kindle 2 is almost twice slimmer, half-an-inch taller |
| Weight | 10.3 ounces | 10.2 ounces | Kindle 2 is a little lighter |
| Memory | 256 MB (180 MB available for user content), SD expansion slot. | 2GB (1.4GB available for user content), SD expansion slot. | Kindle 2 has more internal memory (will hold 1,500 books, versus 200 books in the Kindle 1). Kindle 1 has an SD memory card slot |
| Screen | 6" diagonal E-Ink® electronic paper display, 600 x 800 pixel resolution at 167 ppi, 4-level gray scale | No changes | |
| Battery | 3.7V, 1530mAh lithium polymer, BA1001 model. | Battery life: 4 days with wireless on, up to two weeks with wireless off. | Kindle 2 has a 25% longer battery life, according to Amazon |
| Connectivity | EVDO/CDMA AnyDATA wireless modem | EVDO modem with fallback to 1xRTT; utilizes Amazon Whispernet to provide U.S wireless coverage via Sprint's 3G high-speed data network | 3G support added |
| Other |
|
Kindle 2 can read out loud using robotic voice, has a better keyboard and built-in dictionary with instant lookup | |
Want more? Read more about Kindle 2 on its homepage at Amazon.com.
Amazon reduced the price of their famous